Unleash Unmatched Filtration with Pure Bond. Engineered for exceptional efficiency and durability, our Pure-BOND Resin Bonded Filter Cartridges meet the most rigorous liquid filtration standards. Designed for diverse industrial applications, they guarantee clean, purified fluids – every single time.
Why Choose Pure-BOND Resin Bonded Filter Cartridges?
Pure-BOND cartridges are crafted using advanced resin bonding technology, which enhances their structural integrity and filtration capabilities. Whether you're looking to remove particulates, or contaminants from process fluids, chemicals, or solvents, our cartridges deliver consistent and reliable performance.
Product Varieties :
Choose from a variety of sizes and micron ratings to suit your specific filtration requirements. Whether you need nominal or absolute filtration, our range of Pure Bond cartridges caters to diverse operational needs.
Advantages :
Discover superior filtration with Pure-BOND. Explore our comprehensive range of resin-bonded filter cartridges, designed for exceptional efficiency and durability. Get expert advice to find the perfect solution for your needs. Contact our knowledgeable team today.
With years of expertise in filtration technology, Trinity Filtration your trusted partner for high-quality Pure Bond resin bonded filter cartridges. Enhance your operations with reliable filtration solutions that deliver consistent results.
Features | Benefits | Advantage |
---|---|---|
Rigid Structure | Consistent Filtration Performance | Pure-GUARD filters maintain a rigid structure throughout the service life of thefilterevenunderardous operating conditions like pulsating pressure, flow etc giving consistent and reproducible performance. |
Absolute Ratings | Predictable performance | The absolute ratings ensure that the filter performs to a predetermined level through out the service life. |
FDA compliant Materials used | Clean Filter | Can be used for critical Pharma and Food contact application |
Coreless structure | Easy cartridge incineration & Disposal | Lower disposal costs. |
Complex bonded filter Matrix | excellent removal of deformable particles & gels | Ideal for Paintand coating applications where Gels are the Primary cause of pittingand ciss marks. |
Formulation Code | Fiber |
Media | Bi-Component Fibres of Polypropylene & Polyethylene / Polyester & Co-polyester |
End Connection | DOE / SOE |
End Caps (SOE) | Polypropylene |
Removal Ratings | 0.5, 1,3, 5,10, 25, 50, 75, 100, 150 & 200 |
Gaskets / ‘O’ rings | Silicone, EPDM, Buna N, EPR, Viton |
Inside Diameter | 1.1" (30 mm) |
Outside Diameter | 2.6" (66 mm) |
Nominal Length | 9.75", 10", 20", 30", 40" |
Max Operating Temperature | PP-80 °C, PE- 115 °C |
Max Differential Pressure | 60 PSID |
Recommended Change out differential pressure | 35 PSID |
Trinity Pure-GUARD filters are manufactured from materials listed in Title 21 of the US FDA Code of Federal Regulations and are safe for food contact applications. Trinity Pure-GUARD filter cartridges are available in a wide range of removal ratings from 0.5 micron to 200 micron.
Recommended flow rates per 10" Long cartridges (water) along with the nominal / Absolute ratings.
Grade | Removal Ratings (um) | Absolute Ratings | Recommended | Flow Rates (GPM) |
---|---|---|---|
05A | 0.5 | 6 | < 1 |
001 | 1 | 13 | 2 |
005 | 5 | 25 | 4 |
010 | 10 | 35 | 4 |
025 | 25 | 60 | 5 |
050 | 50 | 95 | 5 |
075 | 75 | 110 | 6 |
100 | 100 | 150 | 6 |
125 | 125 | 165 | 6 |
150 | 150 | 190 | 6 |
200 | 200 | - | 6 |
Flow V/s Differential Pressure per 10" L Cartridge For Aqueous Liquids
Grade | Removal Ratings (um) | Differential pressure per 10"L (mbar/LPM) |
---|---|---|
05A | 0.5 | 7.00 |
001 | 1 | 6.30 |
005 | 5 | 4.50 |
010 | 10 | 2.70 |
025 | 25 | 1.20 |
050 | 50 | 0.36 |
0.75 | 75 | 0.20 |
100 | 100 | 0.14 |
125 | 125 | 0.10 |
150 | 150 | 0.10 |
200 | 200 | 0.10 |
Codatings :
CED Paints / Top Coats, Clear Coats, Resins, Ink, Adhesives, Solvents, Photographic Chemicals.
General Industrial :
RO Pre filtration, Desalination, DI water, Cleaning water, Pre filter for ultra pure water, Water & Waste Water treatment.
Food and Beverages & Pharma :
Potable water, Tea, Juices, Beer, Wine, Spirits, Soy Sauce, Seasoning and soups, Vinegar, Flavouring and food additives, Syrup etc., Edible Oils, Pharmaceutical Pre Filtration.
Electronics :
High Purity Water, Optical films, Printed-circuit boards, snagow masks, Lead frames, TAB, Electrolyzed copper foils CMP sluny Filtration Ceramic capacitors (slurry), CRT Manufacturing.