Unleash superior filtration with Pure Guard. Our bi-component fiber cartridges, engineered for precision, deliver exceptional efficiency across various applications. Experience clean, purified liquids every time.
Why Choose Pure Guard Bi-Component Fiber Filter Cartridges?
Pure Guard tackles tough contaminants. Our innovative bi-component fiber technology combines two powerful forces for exceptional filtration. Remove sediments, gels, deformable particles, oils, and more with consistent, reliable performance.
Key Features and Benefits :
Explore our extensive range of Pure-GUARD bi-component fiber filter cartridges and experience superior filtration efficiency and durability. Contact our knowledgeable team for expert guidance in selecting the right solution for your specific filtration needs.
With a proven track record of delivering quality filtration solutions, we are your reliable partner in achieving cleaner and safer liquid processes. Trust our expertise to enhance your operations with advanced bi-component fiber filter technology.
Applications :
Pure-GUARD bi-component fiber filter cartridges are ideal for :
Features | Benefits | Advantage |
---|---|---|
Rigid Structure | Consistent Filtration Performance | Pure-GUARD filters maintain a rigid structure throughout the service life of the filter even underardous operating conditions like pulsating pressure, flow etc giving consistent and reproducible performance. |
Absolute Ratings | Predictable performance | Theabsoluteratings ensure that the filter performs to a predetermined level through out the service life. |
FDA compliant Materials used | Clean Filter | Can be used forcritical Pharma and Food contact application |
Coreless structure | Easy cartridge incineration & Disposal | Lower disposal costs. |
Complex bonded filter Matrix | excellent removal of deformable particles & gels | Ideal for Paintand coating applications where Gels are the Primary cause of pitting and ciss marks |
Media | Bi-Component Fibres of Polypropylene & Polyethylene / Polyester & Co-polyester |
End Connection | DOE / SOE |
End Caps (SOE) | Polypropylene |
Removal Ratings | 0.5, 1,3, 5,10, 25, 50, 75, 100, 150 & 200 |
Gaskets / ‘O’ rings | Silicone, EPDM, Buna N, EPR, Viton |
Inside Diameter | 1.1" (30 mm) |
Outside Diameter | 2.6" (66 mm) |
Nominal Length | 9.75", 10", 20", 30", 40" |
Max Operating Temperature | PP-80 °C, PE- 115 °C |
Max Differential Pressure | 60 PSID |
Recommended Change out differential pressure | 35 PSID |
Trinity Pure-GUARD filters are manufactured from materials listed in Title 21 of the US FDA Code of Federal Regulations and are safe for food contact applications. Trinity Pure-GUARD filter cartridges are available in a wide range of removalratings from 0.5 micron to 200 micron.